lass 10th Math Exam Answer Key 2024 –
NOTE- यंहा बिहार बोर्ड की ओर से आयोजित मैट्रिक बोर्ड परीक्षा 2024 के गणित विषय की सही उत्तर दिया गया है ।
16 फरवरी गणित परीक्षा 2024प्रथम पालि- Answer key
CLASS 10TH MATH | ANSWER KEY |
SUBJECT CODE | 110 |
EXAM SHIFT | 1ST SHIFT |
EXAM DATE | 16 FEB 2024 |
EXAM TIME | 9:30 AM – 12:45 PM |
Download Question Paper |
|
Video Solution |
|
Q.N. | A | B | C | D | E | F | G | H | I | J |
1. | | | | | | | | | C | |
2. | | | | | | | | | A | |
3. | | | | | | | | | C | |
4. | | | | | | | | | D | |
5. | | | | | | | | | D | |
6. | | | | | | | | | A | |
7. | | | | | | | | | A | |
8. | | | | | | | | | B | |
9. | | | | | | | | | | |
10. | | | | | | | | | | |
11. | | | | | | | | | | |
12. | | | | | | | | | | |
13. | | | | | | | | | | |
14. | | | | | | | | | | |
15. | | | | | | | | | | |
16. | | | | | | | | | | |
17. | | | | | | | | | | |
18. | | | | | | | | | | |
19. | | | | | | | | | | |
20. | | | | | | | | | | |
21. | | | | | | | | | | |
22. | | | | | | | | | | |
23. | | | | | | | | | | |
24. | | | | | | | | | | |
25. | | | | | | | | | | |
26. | | | | | | | | | | |
27. | | | | | | | | | | |
28. | | | | | | | | | | |
29. | | | | | | | | | | |
30. | | | | | | | | | | |
31. | | | | | | | | | | |
32. | | | | | | | | | | |
33. | | | | | | | | | | |
34. | | | | | | | | | | |
35. | | | | | | | | | | |
36. | | | | | | | | | | C |
37. | | | | | | | | | | B |
38. | | | | | | | | | | |
39. | | | | | | | | | | |
40. | | | | | | | | | | |
41. | | | | | | | | | | D |
42. | | | | | | | | | | C |
43. | | | | | | | | | | C |
44. | | | | | | | | | | D |
45. | | | | | | | | | | B |
46. | | | | | | | | | | A |
47. | | | | | | | | | | C |
48. | | | | | | | | | | B |
49. | | | | | | | | | | A |
50. | | | | | | | | | | B |
51. | | | | | | | | | | B |
52. | | | | | | | | | | A |
53. | | | | | | | | | | D |
54. | | | | | | | | | | |
55. | | | | | | | | | | |
56. | | | | | | | | | | |
57. | | | | | | | | | | |
58. | | | | | | | | | | |
59. | | | | | C | | | | | |
60. | | | | | | | | | | |
61. | | | | | B | | | | | |
62. | | | | | A | | | | | |
63. | | | | | C | | | | | |
64. | | | | | B | | | | | |
65. | | | | | D | | | | | |
66 | | | | | D | | | | | |
67. | | | | | A | | | | | |
68. | | | | | B | | | | | |
69. | | | | | | | | | | |
70. | | | | | | | | | | |
71. | | | | | D | | | | | |
72. | | | | | C | | | | | |
73. | | | | | B | | | | | |
74. | | | | | A | | | | | |
75. | | | | | | | | | | |
76. | | | | | | | | | | |
77. | | | | | | | | | | |
78. | | | | | A | | | | | |
79. | | | | | D | | | | | |
80. | | | | | | | | | | |
81. | | | | | | | | | | |
82. | | | | | | | | | | |
83. | | | | | | | | | | |
84. | | | | | | | | | | |
85. | | | | | | | | | | |
86. | | | | | | | | | | |
87. | | | | | | | | | | |
88. | | | | | | | | | | |
89. | | | | | | | | | | |
90. | | | | | | | | | | |
91. | | | | | | | | | | |
92. | | | | | | | | | | |
93. | | | | | | | | | | |
94. | | | | | | | | | | |
95. | | | | | | | | | | |
96. | | | | | | | | | | |
97. | | | | | | | | | | |
98. | | | | | | | | | | |
99 | | | | | | | | | | |
100 | | | | | | | | | | |
16 फरवरी गणित परीक्षा 2024 द्वितीय पालि- Answer key
CLASS 10TH MATH | ANSWER KEY |
SUBJECT CODE | 210 |
EXAM SHIFT | 2nd SHIFT |
EXAM DATE | 17 FEB 2022 |
EXAM TIME | 1:45 PM – 5:00 PM |
Download Question Paper | CLICK HERE |
Video Solution | CLICK HERE |
Class 10th Math Exam 2nd Shift Answer Key 2022-
Q.N. | A | B | C | D | E | F | G | H | I | J |
1. | | | | | | D | | | | |
2. | | | | | | C | | | | |
3. | | | | | | | | | | |
4. | | | | | | | | | | |
5. | | | | | | | | | | |
6. | | | | | | | | | | |
7. | | | | | | | | | | |
8. | | | | | | | | | | |
9. | | | | | | | | | | |
10. | | | | | | | | | | |
11. | | | | | | | | | | |
12. | | | | | | | | | | |
13. | | | | | | D | | | | |
14. | | | | | | | | | | |
15. | | | | | | | | | | |
16. | | | | | | A | | | | |
17. | | | | | | | | | | |
18. | | | | | | | | | | |
19. | | | | | | | | | | |
20. | | | | | | B | | | | |
21. | | | | | | A | | | | |
22. | | | | | | C | | | | |
23. | | | | | | | | | | |
24. | | | | | | | | | | |
25. | | | | | | | | | | |
26. | | | | | | | | | | |
27. | | | | | | | | | | |
28. | | | | | | C | | | | |
29. | | | | | | | | | | |
30. | | | | | | | | | | |
31. | | | | | | | | | | |
32. | | | | | | | | | | |
33. | | | | | | C | | | | |
34. | | | | | | D | | | | |
35. | | | | | | A | | | | |
36. | | | | | | | | | | |
37. | | | | | | | | | | |
38. | | | | | | | | | | |
39. | | | | | | | | | | |
40. | | | | | | | | | | |
41. | | | | | | | | | | |
42. | | | | | | | | | | |
43. | | | | | | | | | | |
44. | | | | | | | | | | |
45. | | | | | | | | | | |
46. | | | | | | | | | | |
47. | | | | | | A | | | | |
48. | | | | | | B | | | | |
49. | | | | | | | | | | |
50. | | | | | | | | | | |
51. | | | | | | | | | | |
52. | | | | | | C | | | | |
53. | | | | | | C | | | | |
54. | | | | | | B | | | | |
55. | | | | | | A | | | | |
56. | | | | | | B | | | | |
57. | | | | | | | | | | |
58. | | | | | | | | | | |
59. | | | | | | | | | | |
60. | | | | | | | | | | |
61. | | | | | | D | | | | |
62. | | | | | | A | | | | |
63. | | | | | | | | | | |
64. | | | | | | D | | | | |
65. | | | | | | A | | | | |
66. | | | | | | B | | | | |
67. | | | | | | C | | | | |
68. | | | | | | B | | | | |
69. | | | | | | B | | | | |
70. | | | | | | B | | | | |
71. | | | | | | B | | | | |
72. | | | | | | | | | | |
73. | | | | | | A | | | | |
74. | | | | | | C | | | | |
75. | | | | | | D | | | | |
76. | | | | | | B | | | | |
77. | | | | | | B | | | | |
78. | | | | | | | | | | |
79. | | | | | | B | | | | |
80. | | | | | | | | | | |
81. | | | | | | | | | | |
82. | | | | | | | | | | |
83. | | | | | | | | | | |
84. | | | | | | | | | | |
85. | | | | | | | | | | |
86. | | | | | | | | | | |
87. | | | | | | | | | | |
88. | | | | | | | | | | |
89. | | | | | | | | | | |
90. | | | | | | | | | | |
91. | | | | | | | | | | |
92. | | | | | | | | | | |
93. | | | | | | | | | | |
94. | | | | | | | | | | |
95. | | | | | | | | | | |
96. | | | | | | | | | | |
97. | | | | | | | | | | |
98. | | | | | | | | | | |
99 | | | | | | | | | | |
100 | | | | | | | | | | |
Class 10th Science Subject Answer Key